Description

18 YEARS EXPERIENCE
There are more than 30 products to choose from to meet your every need.
Products Description
Fluid Steel Pipe Technical
Chemical Components & Mechanical Properties
Standard | Grade | Chemical Components (%) | Mechanical Properties | |||||
C | Si | Mn | P | S | Tensile STrength(Mpa) | Yield STrength(Mpa) | ||
ASTM A53 | A | ≤0.25 | – | ≤0.95 | ≤0.05 | ≤0.06 | ≥330 | ≥205 |
B | ≤0.30 | – | ≤1.2 | ≤0.05 | ≤0.06 | ≥415 | ≥240 | |
ASTM A106 | A | ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥415 | ≥240 |
B | ≤0.35 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥485 | ≥275 |
Diameter and Thickness Tolerance
Pipe types | Pipe sizes(mm) | Tolerances |
Hot rolled | OD<50 | ±0.50mm |
OD≥50 | ±1% | |
WT<4 | ±12.5% | |
WT 4~20 | +15%, -12.5% | |
WT>20 | ±12.5% | |
Cold drawn | OD 6~10 | ±0.20mm |
OD 10~30 | ±0.40mm | |
OD 30~50 | ±0.45 | |
OD>50 | ±1% | |
WT≤1 | ±0.15mm | |
WT 1~3 | +15%, -10% | |
WT >3 | +12.5%, -10% |
OUR ADVANTAGE
1

Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
2

Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
3

Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
4

Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
5

Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
6

Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro