Description

18 YEARS EXPERIENCE
There are more than 30 products to choose from to meet your every need.
Products Description
Boiler Steel Pipe Technical
Chemical Components & Mechanical Properties
Standard | Grade | Chemical Components (%) | Mechanical properties | ||||||
C | Si | Mn | P | S | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | ||
ASTM | A179 | 0.06-0.18 | – | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 | |
A192 | 0.06-0.18 | ≤0.25 | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 | ||
ASME | SA210C | ≤0.35 | ≥0.10 | 0.29-1.06 | ≤0.025 | ≤0.020 | ≥485 | ≥275 | |
DIN17175 | St35.8 | ≤0.17 | 0.10-0.35 | 0.40-0.80 | ≤0.030 | ≤0.030 | 360-480 | ≥235 | ≥25 |
St45.8 | ≤0.21 | 0.10-0.35 | 0.40-1.20 | ≤0.030 | ≤0.030 | 410-530 | ≥255 | ≥21 |
Out Diameter Tolerance
Standard | Out Diameter | Tolerance |
GB3087 | ≤180 | ±1.0%(min: ±0.5mm) |
GB5310 | ≤50 | ±0.5mm |
>50 | ±1.0% |
Thickness Tolerance
Standard | Wall Thickness(mm) | Tolerance |
GB3087 | 3-20 | +15%,12.5% |
>20 | ±12.5% | |
GB5310 | <3.5 | +15%,-10% |
3.5-20 | +15%,-10% | |
>20 | ±10% |
Boiler Steel Pipe Applications
Used for manufacturing super heated pipelines, the steam pipe, boiling water tube, flue tube, small flue tube and the general industry boiler.
OUR ADVANTAGE
1

Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
2

Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
3

Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
4

Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
5

Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
6

Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro